5.3.9.2.1. Export of goods from the region - Rail transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 10,3 12,6 13,9 15,3
Stredocesky kraj * * 96,5 72,2 73,0 55,5
Jihocesky kraj * * 13,0 42,8 19,9 31,5
Plzensky kraj * * 10,2 80,0 55,6 64,0
Karlovarsky kraj * * 605,4 67,6 12,5 1,3
Ustecky kraj * * 1 458,9 188,5 167,9 65,5
Liberecky kraj * * 58,9 23,0 13,2 7,3
Kralovehradecky kraj * * 63,2 84,7 47,1 36,3
Vysocina * * 27,6 35,3 28,8 26,4
Jihomoravsky kraj * * 34,2 66,0 74,6 72,7
Olomoucky kraj * * 32,8 39,3 30,4 31,4
Zlinsky kraj * * 13,5 21,8 19,6 17,7
Moravskoslezsky kraj * * 272,7 98,0 104,8 104,7
Export Total * * 2 697,2 831,8 661,3 529,6
Source: MD's transport statistics